Project Name | ST REGIS RESIDENCES | |||
Road | TANGLIN ROAD | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Richmond Hotel Pte Ltd | |||
Expected Top | T.O.P. OBTAINED | |||
Tenure | 999 YEARS | |||
Chinese Name | 瑞吉雅居 | |||
Architect | RSP Architects Planners & Engineers Pte Ltd | |||
Quantity Surveyor | Davis Langdon & Seah Singapore Pte Ltd | |||
CS Engineer | RSP Architects Planners & Engineers Pte Ltd | |||
ME Engineer | Squire Mech Pte Ltd | |||
Project Account | 003-700038-8 DBS Bank Ltd | |||
Land Size Area | 179,691 sqft | |||
Site Use | Mixed Development | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 1706, 1707, 1708, 1709 TS 24 Tanglin Road / Tomlinson Road / Cuscaden Road | |||
Total No Units | 173 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
161 | 0 | 0 | |
3 Bedroom | 2 | 140 | 1,507 |
3 Bedroom + Entertainment Room | 5 | 182 - 241 | 1,959 - 2,594 |
4 Bedroom | 5 | 199 - 200 | 2,142 - 2,153 |
Total Units | 173 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of St Regis Residences Floor Plans, Brochure, Pricing and Latest Updates!